| EXCHEQUER ACCOUNT | ||||||||
| Account of Receipts and Payments | ||||||||
| for the year ended 31 December 2002 | ||||||||
| STATEMENT No. | 2002 | 2001 | ||||||
| € 000 | € 000 | € 000 | € 000 | |||||
| Current Receipts: | ||||||||
| Tax Revenue | 1.1 | 29,294,109 | 27,925,364 | |||||
| Non-Tax Revenue | 1.2 | 2,230,081 | 810,616 | |||||
| 31,524,190 | 28,735,980 | |||||||
| Current Payments: | ||||||||
| Voted (Departmental expenditure | ||||||||
| voted annually by the Dáil) | 1.3 | 23,313,765 | 20,403,652 | |||||
| Non-Voted (non-discretionary expenditure | ||||||||
| charged directly on Central Fund) | ||||||||
| Sinking Fund (a) | 2.1 | 475,944 | 478,017 | |||||
| Other Service of National Debt (b) | 2.1 | 1,192,966 | 1,845,702 | |||||
| Payments to holders of political | ||||||||
| and Constitutional office etc. | 1.4 | 34,923 | 25,875 | |||||
| Payments to EU Budget | 1.5 | 1,045,363 | 1,219,992 | |||||
| Other non-voted Expenditure | 1.6 | 62,641 | 26,125,602 | 35,771 | 24,009,009 | |||
| Surplus on Current Account | 5,398,588 | 4,726,971 | ||||||
| Capital Receipts: | ||||||||
| Loans repaid | 1.8 | 196,620 | 83,175 | |||||
| EU Receipts | 1.10 | 573,854 | 553,837 | |||||
| Other Receipts | 1.12 | 315,887 | 1,086,361 | 831,234 | 1,468,246 | |||
| Capital Payments: | ||||||||
| Voted (Departmental expenditure | ||||||||
| voted annually by the Dáil) | 1.7 | 5,509,251 | 4,903,829 | |||||
| Non-Voted (expenditure charged | ||||||||
| directly under particular legislation) | ||||||||
| Loans issued | 1.8 | 309,541 | 134,044 | |||||
| Share Capital acquired in State Bodies | 1.9 (A) | 12,594 | 8,990 | |||||
| Investment in International Bodies | 1.9 (B) | 844 | 1,031 | |||||
| EU Payments | 1.11 | 37 | - | |||||
| Funding of Superannuation Liabilities | 1.13 | 1,034,500 | 971,984 | |||||
| Other Payments | 1.13 | 821 | 6,867,588 | 587 | 6,020,465 | |||
| Deficit on Capital Account | (5,781,227) | (4,552,219) | ||||||
| Exchequer Cash Balance | (382,639) | 174,752 | ||||||
| Sinking Fund (a) | 2.1 | 475,944 | 478,017 | |||||
| Exchequer Surplus | 93,305 | 652,769 | ||||||
| Source and Application of Funds | ||||||||
| Net Debt Repayments | 2.3 | 179,712 | 720,697 | |||||
| Total Increase/(Decrease) in Exchequer | ||||||||
| Balances and Commercial Deposits | 2.3 | (86,407) | 93,305 | (67,927) | 652,770 | |||
| Notes: | ||||||||
| (a) The Sinking Fund provision is a transfer from the current account to the capital account to reduce capital debt. | ||||||||
| (b) The 2002 service of National Debt cost has been increased by €1,505,000 to reflect a reclassification of National Savings | ||||||||
| Schemes between interest and debt balances. | ||||||||
| STATEMENT 1.2 | ||||||
| Current: Non-Tax Revenue | ||||||
| 2002 | 2001 | |||||
| €000 | €000 | |||||
| Central Bank Surplus Income | 530,639 | 451,303 | ||||
| National Lottery Surplus (a) | 216,995 | 172,684 | ||||
| Royalties from Marathon Petroleum Ireland Ltd | 7,306 | 8,180 | ||||
| NTMA / Social Insurance Fund Transfer to Exchequer | 635,000 | - | ||||
| Central Bank - Accrued public moneys arising from the issue of coins. | 360,000 | - | ||||
| Central Bank - Proceeds from Banknote Receipts re. Euro Changeover. | 240,000 | - | ||||
| Interest received on loans : | ||||||
| Aer Lingus Shannon Ltd. (formerly Aerlínte Éireann Teoranta) | 127 | 254 | ||||
| Bord Iascaigh Mhara | 197 | 218 | ||||
| Dept. of Agriculture & Food in its capacity as Intervention Agency | ||||||
| FEOGA Guarantee | 490 | 74 | ||||
| Dept. of Comminications, Marine and Natural Resources | ||||||
| FEOGA Guarantee | 107 | 192 | ||||
| Local Loans Fund | 10,172 | 10,871 | ||||
| 11,093 | 11,609 | |||||
| Share Dividends : | ||||||
| ACC Bank plc |
2,537 |
- | ||||
| Bord Gáis Éireann | 21,735 | 50,580 | ||||
| Irish Aviation Authority | 1,071 | 1,161 | ||||
| Telecom Éireann | - | 251 | ||||
| Vodafone Group /Eircell 2000 | 47 | 46 | ||||
| Electricity Supply Board | 19,000 | - | ||||
| 44,390 | 52,038 | |||||
| Receipts collected by Government Departments and Offices : (b) | ||||||
| Chief State Solicitor's Office: | ||||||
| Payment of instalment of debt | - | 19 | ||||
| Defence : | ||||||
| Re-imbursement by the UN of claims in respect of Defence Forces | ||||||
| personnel who died or were injured while serving with UNIFIL | 2 | 232 | ||||
| Enterprise, Trade and Employment: | ||||||
| Receipt from Forfas in respect of lease income | - | 100 | ||||
| Receipt from IDA Ireland in respect of rental income | - | 335 | ||||
| Receipt from Forfas Superannuation Scheme Staff Contributions 1998-2000 | - | 630 | ||||
| Receipt from ET&E in respect of interest on Bank Account for World | ||||||
| Exposition, Hanover 2000 | - | 3 | ||||
| Receipt from Dissolution of Kilkenny Design Workshops Limited | 4 | - | ||||
| Reclaimed VAT payments re. World Exposition, Hanover 2000. | 1,033 | - | ||||
| Foreign Affairs : | ||||||
| Passport and Consular Fees | 28,904 | 21,475 | ||||
| Justice, Equality and Law Reform : | ||||||
| Court Fees | 23,673 | 13,670 | ||||
| Citizenship Certificates | 871 | 199 | ||||
| Court Percentages | - | 107 | ||||
| Motoring Fines | 32,671 | 25,368 | ||||
| Courts Vote | 182 | - | ||||
| Land Registry and Registry of Deeds : | ||||||
| Land Registration Fees | 44,238 | 43,235 | ||||
| Registry of Deeds Fees | 2,428 | 2,247 | ||||
| Ground Rent Fees | 82 | 99 | ||||
| Social and Family Affairs : | ||||||
| Interest on Advance to An Post re. Euro Changeover | 514 | - | ||||
| Current: Non-Tax Revenue - continued | ||||||
| 2002 | 2001 | |||||
| €000 | €000 | |||||
| Communications, Marine and Natural Resources : | ||||||
| Coast Guard Charges | - | 29 | ||||
| Expenses re. Pollution clean - up. | 26 | - | ||||
| Interest on Sale of State Property. | 4 | - | ||||
| Refunds of Pollution Costs re. Irish Coast Guard. | 76 | - | ||||
| Office of the Ombudsman : | ||||||
| Legal Costs to Information Commissioner. | 25 | - | ||||
| Office of the Revenue Commissioners : | ||||||
| Fee Stamps credited by the Revenue Commissioners |
835 |
|
792 | |||
| Transport : | ||||||
| Aviation Indemnity Charges. |
3,915 |
- | ||||
| 139,483 | 108,540 | |||||
| Other Receipts : | ||||||
| Conscience money | 18 | 55 | ||||
| Income from Irish Life policy placed by Dublin District Milk Board | 22 | 23 | ||||
| Refund of salary from Chairman, Dublin Docklands Development Authority | 20 | 10 | ||||
| State Property Act, 1954 (Sections 28 & 31) | 13 | 77 | ||||
| Receipts from the European Investment Bank | 1,017 | 902 | ||||
| Interest on Revenue accounts with the Central Bank | 837 | 1,154 | ||||
| State witness expenses | 9 | 8 | ||||
| Proceeds from Companies Liquidation Account | 182 | 34 | ||||
| Criminal Justice Act, 1994 (Section 39) | 27 | 649 | ||||
| Receipts from Agency for Personal Service Overseas | 29 | 23 | ||||
| Office of the Director of Telecommunications Regulation annual surplus | 8,858 | 3,328 | ||||
| E.U. refund | 34,123 | - | ||||
| Receipts from Liquidation of Pigs and Bacon Committee. | 7 | - | ||||
| Interest on Sale of A.C.C. Bank. | 13 | - | ||||
| 45,175 | 6,262 | |||||
| PAYMENTS INTO EXCHEQUER | ||||||
| 2,230,081 | 810,616 | |||||
| Notes: | ||||||
| (a) Details of expenditure allocations under the National Lottery are shown in the Estimates for Public Services. | ||||||
| (b) These are receipts which, with the agreement of the Dáil, are paid into the Exchequer Account of the | ||||||
| Central Fund, rather than being voted towards offsetting Departmental expenditure as Appropriations-in-Aid. | ||||||
| STATEMENT 1.8 | |||||||
| Capital: Loan Transactions | |||||||
| Body/Fund | Outstanding |
Outstanding |
|||||
| at | Loans | Loans |
at |
||||
| 31 December | issued | repaid |
31December |
||||
| 2000 | 2001 | 2001 |
2001 |
||||
| €000 | €000 | €000 | €000 | ||||
| Aer Lingus Shannon Ltd (formerly Aerlínte Éireann | |||||||
| Teoranta) | 6,349 | - | - | 6,349 | |||
| Bord Iascaigh Mhara | 4,795 | 838 | 965 | 4,668 | |||
| Bula Ltd (in receivership) (a) | 1,214 | - | - | 1,214 | |||
| Córas Iompar Éireann | 12,511 | - | - | 12,511 | |||
| Department of Agriculture, Food & Rural Development | |||||||
| - FEOGA (Guarantee) | 38,092 | 114,276 | 38,092 | 114,276 | |||
| Department of Marine & Natural Resources: | |||||||
| - FEOGA (Guarantee) | 13,400 | 18,929 | 28,643 | 3,686 | |||
| Insurance Compensation Fund | 40,632 | - | - | 40,632 | |||
| Local Loans Fund | 126,842 | - | 15,167 | 111,675 | |||
| Shannon Free Airport Development Co Ltd | 11,722 | - | 309 | 11,414 | |||
| Total | 255,555 | 134,044 | 83,175 | 306,424 | |||
| Notes: | |||||||
| (a) Four loans, totalling £956,297, were advanced between 1983 and 1986 to Bula Ltd. Interest due to 31 December, 2001 was | |||||||
| £24,006,249 i.e. pari passu with loans made to the Company via Bula Holdings Ltd by the private shareholders of Bula Ltd. | |||||||
| Users who read this document also viewed |
| 01 June 2003Welcome from the Minister |
| 27 July 1998Freedom of Information |
| 03 April 2013End-March 2013 Exchequer Statement |
| 06 October 2002 The Strategic Management Initiative was set up in 1996 and marks a major step towards improving the Civil Service. SMI... |
| 03 January 2013 END-DECEMBER 2012 EXCHEQUER RETURNS Good Exchequer Performance: Taxes Up; Spending on Target The Minister for Finance,... |