| EXCHEQUER STATEMENT | ||||
| STATEMENT OF EXCHEQUER SURPLUS/(DEFICIT) IN THE PERIOD ENDED 31 JANUARY 2005 | ||||
| 01 January 2004 | 01 January 2005 | |||
|
to |
to | |||
| Receipts and Expenditure | 31 January 2004 | 31 January 2005 | ||
|
000 |
000 | |||
| Receipts | ||||
| Tax Revenue | Note 1 | 3,167,381 | 3,467,658 | |
| Non-Tax Revenue | Note 2 | 8,987 | 8,309 | |
| Sinking Fund (Capital) * | 0 | 0 | ||
| Other Capital Receipts | Note 3 | 205,582 | 192,279 | |
| Total | 3,381,950 | 3,668,246 | ||
| Expenditure | ||||
| Voted (Departmental Expenditure Voted Annually by the Dail)** | Note 4 |
2,565,760 |
2,895,787 | |
| Non-Voted (Non-discretionary Expenditure charged directly on the Central Fund) | ||||
| Sinking Fund * | Note 5 | 0 | 0 | |
| Other Non-Voted Current Expenditure | Note 5 | 332,080 | 353,289 | |
| Non-Voted Capital Expenditure | Note 6 | 435 | 7 | |
| Total | 2,898,275 | 3,249,083 | ||
| Exchequer Surplus/(Deficit) | 483,675 | 419,163 | ||
| Source and Application of Funds | ||||
| Total (Borrowing)/Repayment | Note 7 |
(789,958) |
(1,326,175) | |
| Total Increase/(Decrease) in Exchequer Deposits and Other Balances | Note 8 | 1,273,633 | 1,745,338 | |
| Exchequer Surplus/(Deficit) | 483,675 | 419,163 | ||
| * The Sinking Fund provision is a transfer from the current account | ||||
| to the capital account to reduce national debt | ||||
| ** Of which issues for capital spending to end January are : 2004- 254,585,000 and 2005 - 124,949,000 | ||||
| A misclassification between interest and capital in the payments from the Local Loans Fund to the& Central Fund in the years 1995-2003 has affected certain figures in the end-year Exchequer Statements 1995-2003 and in the Exchequer Account and Statements 1.2 (Current: Non-Tax Revenue) and 1.8 (Capital: Loan Transactions) in the Finance Accounts 1995-2002.The Exchequer surplus/(deficit)figures are not affected.The figures affected are shown under the sub-heading "Revised End-Year ExchequerStatements 1995-2003 and Finance Accounts Statements 1995-2002" in the Financial and Economic | ||||
| Information section of the Department of Finance website www.finance.gov.ie | ||||
| RECEIPTS |
1 Jan 2004 |
1 Jan 2005 |
|
ISSUES |
1 Jan 2004 |
1 Jan 2005 |
|
|
|
to |
to |
|
|
to |
to |
|
|
|
31 Jan 2004 |
31 Jan 2005 |
|
31 Jan 2004 |
31 Jan 2005 |
||
|
000 |
000 |
|
|
000 |
000 |
| |
| Note 1: Tax Revenue | Note 4: Voted Departmental Expenditure | ||||||
| Customs........ | 13,000 | 13,750 | Agriculture & Food........... | 27,575 | 18,829 | ||
| Excise........... | 348,826 | 404,262 | Arts, Sport & Tourism.......... | 30,003 | 20,769 | ||
| Capital Gains Tax...... | 67,788 | 83,849 | Communications, Marine & Natural Resources......... | 18,769 | 22,923 | ||
| Capital Acquisitions Tax.... | 10,232 | 13,982 | Community, Rural & Gaeltacht Affairs...... | 12,443 | 14,043 | ||
| Stamps......... | 156,632 | 200,940 | Defence........ | 51,361 | 57,443 | ||
| Income Tax............... | 820,621 | 945,207 | Education & Science....... | 568,644 | 529,289 | ||
| Income Levy............. | 0 | 0 | Enterprise, Trade & Employment.... | 90,182 | 75,805 | ||
| Corporation Tax......... | 61,468 | 84,543 | Environment, Heritage & Local Government...... | 109,416 | 146,811 | ||
| Value-Added-Tax...... | 1,608,214 | 1,672,738 | Finance Group........... | 45,965 | 70,236 | ||
| Agricultural Levies..... | 0 | 0 | Foreign Affairs....... | 63,188 | 71,520 | ||
| Training & Employment Levy........ | 0 | 123 | Health & Children..... | 757,868 | 1,150,135 | ||
| Unallocated Tax Receipts | 80,600 | 48,264 | Justice Group..... | 136,271 | 144,216 | ||
| Total | 3,167,381 | 3,467,658 | Social & Family Affairs .... | 509,000 | 474,000 | ||
| Taoiseach's Group (incl Legal Votes)............ | 8,342 | 7,456 | |||||
| Note 2: Non-Tax Revenue | Transport....... | 136,733 | 92,312 | ||||
| Total | 2,565,760 | 2,895,787 | |||||
| Central Bank - Surplus Income..... | 0 | 0 | |||||
| National Lottery Surplus.... | 0 | 0 | |||||
| Royalties from Marathon Petroleum.......... | 0 | 0 | |||||
| Transfer from Social Insurance Fund.......... | 0 | 0 | |||||
| Central Bank-Accrued public moneys from the | 000 | 000 | |||||
| issue of coin | 0 | 0 | Note 5: Non-Voted Current Expenditure | ||||
| Interest on Loans | Service of National Debt | ||||||
| Local Loans Fund..... | 0 | 0 | Interest.......... | 142,401 | 43,442 | ||
| Other Advances........ | 1,561 | 822 | Sinking Fund Contributions........... | 0 | 0 | ||
| Other Debt Management Expenses......... | 3,465 | 3,522 | |||||
| Dividends | |||||||
| ACC Bank............... | 0 | 0 | Other Non-Voted Expenditure | ||||
| Bord Gais Eireann | 0 | 0 | Contribution to EU Budget............ | 166,122 | 290,247 | ||
| ESB | 0 | 0 | Finance Act 2003 (Section 166)........... | 35 | 5 | ||
| Irish Aviation Authority | 0 | 0 | P&T Services Act,(Amendment)1983 Section 75..... | 0 | 0 | ||
| Aer Rianta | 0 | 0 | Payments to Marathon Petroleum Ire. Ltd......... | 0 | 0 | ||
| Other Dividends........ | 0 | 0 | Election Expenses..... | 9,575 | 98 | ||
| Payments to Political Parties under the Electoral Acts | 1,181 | 1,238 | |||||
| Other Receipts | Salaries, Pensions and Allowances.......... | 2,584 | 2,937 | ||||
| Passport and Consular Fees......... | 0 | 0 | Oireachtas Commission* .. | 5,237 | 6,865 | ||
| Other Receipts collected by Departments etc.......... | 7,362 | 7,042 | Miscellaneous........... | 1,480 | 4,935 | ||
| Miscellaneous........... | 64 | 445 | Total | 332,080 | 353,289 | ||
| Total | 8,987 | 8,309 | |||||
| Note 6: Non-Voted Capital Expenditure | |||||||
| Note 3: Capital Receipts | |||||||
| Loans | |||||||
| EU Receipts | Bord Iascaigh Mhara......... | 0 | 0 | ||||
| Cohesion Fund Receipts.............. | 0 | 0 | Local Loans Fund..... | 0 | 0 | ||
| European Regional Development Fund........... | 0 | 314 | Nitrigin Ιireann Teoranta | 0 | 0 | ||
| EIB-EEA Financial Mechanism..... | 0 | 0 | |||||
| Trans European Network............. | 0 | 3,500 | Share Capital Acquired in State Sponsored Bodies | ||||
| Other EU Receipts.... | 0 | 0 | ACC Bank plc............ | 0 | 0 | ||
| Arramara Teoranta....... | 0 | 0 | |||||
| Loan Repayments | SFADCo. Ltd............. | 0 | 0 | ||||
| Local Loans Fund Acts, 1935-87......... | 0 | 0 | |||||
| Feoga (Guarantee).... | 205,000 | 175,000 | Investments in International Bodies | ||||
| Feoga (Intervention))........ | 0 | 0 | European Bank for Reconstruction and Development Act, 1991 | 0 | 0 | ||
| Other Loans Repaid......... | 0 | 0 | International Common Fund for Commodities Act 1982 S 3(2) | 0 | 0 | ||
| CB/Development Bank | 0 | 0 | |||||
| Capital Receipts under Statute | European Communities Acts, 1972 to 1998 | ||||||
| Insurance Acts 1953-88.............. | 0 | 0 | ERDF/Cohesion Fund....... | 0 | 0 | ||
| Insurance Acts 1964 | 0 | 0 | FEOGA (Intervention)........ | 0 | 0 | ||
| FEOGA (Guarantee).......... | 0 | 0 | |||||
| Other Capital Receipts | |||||||
| Sale of State Property............ | 0 | 2,217 | Other Capital Payments | ||||
| Refund of IDA Grants............. | 0 | 7,783 | National Pensions Reserve Fund......... | 0 | 0 | ||
| Enterprise Ireland....... | 0 | 3,328 | Other Payments under Statute..... | 435 | 7 | ||
| Sale of ACC Bank........ | 0 | 0 | Total | 435 | 7 | ||
| ACC Bank ESOP....... | 0 | 0 | |||||
| Sale of INPC....... | 0 | 0 | SOURCE AND APPLICATION OF FUNDS | ||||
| Telephony Licence........... | 0 | 0 | 000 | 000 | |||
| Refund of Shannon Development Grants........... | 0 | 0 | Note 7: (Borrowing)/Repayments | ||||
| Miscellaneous Capital Receipts............ | 582 | 137 | |||||
| Total | 205,582 | 192,279 | Irish Government Bonds listed on the Irish Stock Exchange.. | (178,200) | (157,062) | ||
| Other Irish Government Public Bond Issues..... | 65,924 | 0 | |||||
| EIB Loans..... | 0 | 0 | |||||
| Medium Term Notes.......... | 0 | 201,671 | |||||
| Private Placements........... | 0 | 0 | |||||
| National Saving Schemes............ | (34,754) | (39,941) | |||||
| Commercial Paper..... | (425,781) | (1,137,414) | |||||
| Miscellaneous Debt........... | 1,004 | (172) | |||||
| (Borrowing from)/Repayment to Ministerial Funds.............. | (218,151) | (193,257) | |||||
| Total (Borrowing)/Repayment | (789,958) | (1,326,175) | |||||
| Note 8: Increase/(Decrease) in Exchequer | |||||||
| Deposits and Other Balances | |||||||
| Increase/(Decrease) in Exchequer Balance.... | 354,183 | 1,877,587 | |||||
| Increase/(Decrease) in Other Bank Deposits.......... | 920,003 | 0 | |||||
| Increase/(Decrease) in Other Balances........... | (553) | (132,249) | |||||
| Total | 1,273,633 | 1,745,338 | |||||
| *The Houses of the Oireachtas and European Parliament was funded from a dedicated vote (no. 2) | |||||||
| up to and including 2003. In accordance with the Houses of the Oireachtas Commission Act 2003, | |||||||
| these expenses will be paid directly from the Central Fund from 1 January 2004. | |||||||
| Users who read this document also viewed |
| 07 March 2013Report on Recommendations of Internal and External reviews of GG Debt Statistics |
| 27 July 1998Freedom of Information |
| 07 March 2013Department of Finance Annual Review |
| 16 April 2013Prompt Payment Quarterly Returns Q1 2013 |
| 01 June 2003Welcome from the Minister |